Here at Mirador Living, our mission is to bring transparency to the search process for assisted living facilities, providing consumers with the facts to help them make more informed decisions.
As part of this mission, we’ve conducted a thorough analysis of the California Department of Social Services (CDSS) citation database, to uncover which facilities across the Golden State have received the most citations from CDSS inspectors.
What Are Citations?
A citation is an official warning from a state’s department of health or social services, which can lead to corrective actions, fines or even license revocations in the most serious cases.
The CDSS issues two types of citations, Type A for the most serious safety breaches and Type B for less serious corrective action required. Here’s a rundown of both as defined by the CDSS:
-
What is a Type A Citation? It is for the most serious type of violations in which there is an immediate risk to the health, safety or personal rights of those in care. Examples may include lack of care or supervision, access to open bodies of water, lack of a fire clearance for the building and access to dangerous chemicals. Citations for these violations will always be issued even if the violation is corrected on the spot.
-
What is a Type B Citation? A Type B citation is for a violation that, if not corrected, may become an immediate risk to the health, safety or personal rights of clients. Examples include faulty medical record keeping and lack of adequate staff training.
The data available on the CDSS database which formed our analysis covers the last 5 years of inspections.
The California Assisted Living Facilities with the Most Citations
The below table is a list of the 50 assisted living facilities in California with the most citations issued over the last 5 years, broken down between Type A and Type B citations for each facility.
Facility | Location | Type A | Type B | Total Citations |
---|---|---|---|---|
Bok Senior Hotel | La Habra | 95 | 57 | 152 |
Arlington Riverside Senior Community | Riverside | 66 | 77 | 143 |
Sonora Senior Living | Jamestown | 79 | 58 | 137 |
Golden Century Assisted Living | Panorama City | 60 | 51 | 111 |
Legacy Oaks Of Sacramento | Sacramento | 57 | 50 | 107 |
Henrietta's Leven Oaks By Serenity Care Health | Monrovia | 50 | 45 | 95 |
Comfort Elderly Care | Woodland Hills | 62 | 30 | 92 |
Del Monte Assisted Living & Memory Care | Pacific Grove | 45 | 43 | 88 |
Avila Senior Living At Downtown SLO | San Luis Obispo | 43 | 45 | 88 |
Pacifica Senior Living Oxnard | Oxnard | 41 | 44 | 85 |
The Cedars Assisted Living | Northridge | 29 | 55 | 84 |
Pasadena Villa Senior Living | Pasadena | 21 | 53 | 74 |
Greenhaven Estates Assisted Living And Memory Care | Sacramento | 44 | 27 | 71 |
Oakmont of Novato | Novato | 30 | 39 | 69 |
Trudez Home Care | Valencia | 41 | 21 | 62 |
Healdsburg, A Pacifica Senior Living Community | Healdsburg | 41 | 27 | 68 |
North Hills Chalet | North Hills | 59 | 8 | 67 |
Tree Duck Residential Care | Suisun | 30 | 36 | 66 |
Argonaut Care Home | Jackson | 33 | 33 | 66 |
Vista Veranda Assisted Living | Lynwood | 6 | 58 | 64 |
Adom Manor Care Home | Santa Rosa | 27 | 37 | 64 |
Windchime Of Chico | Chico | 43 | 19 | 62 |
Arcadia Retirement Village | Arcadia | 14 | 48 | 62 |
Wagner Heights Residential | Stockton | 26 | 35 | 61 |
The Artesian Of Ojai | Ojai | 36 | 24 | 60 |
Mori Manor | San Leandro | 23 | 37 | 60 |
Meadowbrook Senior Living | Hemet | 13 | 44 | 57 |
Leisure Vale Assisted Living | Glendale | 28 | 29 | 57 |
Hannah's Home By Serenity Care Health | Woodland Hills | 28 | 29 | 57 |
Shalev Senior Living 4 | Van Nuys | 8 | 48 | 56 |
Jasmin Terrace At Bakersfield | Bakersfield | 23 | 32 | 55 |
The Lexington Assisted Living | Ventura | 28 | 26 | 54 |
Mirabel Lodge | Forestville | 35 | 18 | 53 |
City Creek Assisted Living | Sacramento | 33 | 20 | 53 |
Oakmont Of Lodi | Lodi | 23 | 28 | 51 |
Pacifica Senior Living Oakland Heights | Oakland | 9 | 41 | 50 |
Palmcrest Grand Residence | Long Beach | 11 | 38 | 49 |
Jasmin Terrace At El Molino | Pasadena | 23 | 26 | 49 |
Glen Park At Valley Village | Valley Village | 23 | 26 | 49 |
Fam Care Homes | Pittsburg | 17 | 32 | 49 |
Covello Top Notch Care | Reseda | 23 | 26 | 49 |
Apple Ridge Assisted Living | Sacramento | 26 | 23 | 49 |
Stainless Residential Care Facility | Galt | 20 | 28 | 48 |
Marin Terrace | Mill Valley | 19 | 29 | 48 |
Hillcrest Memory Care Living | Antioch | 10 | 38 | 48 |
Country Villa Terrace Assisted Living Center | Los Angeles | 6 | 42 | 48 |
Bentley Suites by Serenity Health Care | Santa Monica | 18 | 30 | 48 |
Bella Villa Elderly Care II | Sacramento | 27 | 21 | 48 |
Vanessa Care Home II | San Mateo | 20 | 27 | 47 |
The Trinity | Bakersfield | 17 | 30 | 47 |
Geographic Hotspots
The data also shows that certain areas in California have large numbers of citations issued to assisted living facilities. Here’s a summary of the 10 locations in the state with the most citations.
-
Sacramento (924 citations across 81 facilities): Legacy Oaks Of Sacramento leads with 107 citations (57 Type A, 50 Type B), followed by Greenhaven Estates Assisted Living And Memory Care with 71 citations (44 Type A, 27 Type B). City Creek Assisted Living and Apple Ridge Assisted Living also have high citation counts with 53 and 49 respectively.
-
Los Angeles (588 citations across 56 facilities): Country Villa Terrace Assisted Living Center has the most citations at 48 (6 Type A, 42 Type B), followed closely by Hayworth Terrace with 42 citations (7 Type A, 35 Type B). The Preserve At Woodland Hills and Bentley House By Serenity Care Health also have significant citation counts.
-
Bakersfield (438 citations across 40 facilities): Jasmin Terrace At Bakersfield tops the list with 55 citations (23 Type A, 32 Type B), followed by The Trinity with 47 citations (17 Type A, 30 Type B). The Pointe At Summit Hills and Izene's Haven Assisted Living also have high citation counts.
-
Walnut Creek (424 citations across 33 facilities): Tender Touch Residential Care Home II has the highest number of citations at 45 (16 Type A, 29 Type B), followed by Atria Walnut Creek with 35 citations (14 Type A, 21 Type B). Aaron's Advance Care Home and Walnut Creek Willows also have significant citation counts.
-
Riverside (415 citations across 36 facilities): Arlington Riverside Senior Community stands out with 143 citations (66 Type A, 77 Type B), significantly higher than the next facility, La Sierra Gardens, with 36 citations (32 Type A, 4 Type B). Pacific Vista Senior Living follows with 29 citations.
-
Stockton (388 citations across 35 facilities): Wagner Heights Residential leads with 61 citations (26 Type A, 35 Type B), followed by Camlu Assisted Living with 46 citations (22 Type A, 24 Type B). Rose Place Memory Care and Arlyn's Guest Home also have notable citation counts.
-
Santa Rosa (384 citations across 27 facilities): Adom Manor Care Home has the highest number of citations at 64 (27 Type A, 37 Type B), followed by The Vineyard At Fountaingrove with 46 citations (21 Type A, 25 Type B). Betsy's Residential Care Home and Wild Rose Care Home At Hardies Lane also have significant citation counts.
-
Fresno (366 citations across 49 facilities): Westmont Of Fresno leads with 28 citations (12 Type A, 16 Type B), closely followed by Kingston Bay Senior Living with 24 citations (11 Type A, 13 Type B). Gettysburg Christian Home and Nan's Tlc Home also have high citation counts.
-
Concord (342 citations across 44 facilities): Oakmont of Concord and A Ohana Home for Seniors both have 25 citations each, with Oakmont having more Type B citations. Qcare Residential Facility III and Mayon Board And Care follow, both with 20 citations each.
-
Woodland Hills (334 citations across 18 facilities): Comfort Elderly Care stands out with 92 citations (62 Type A, 30 Type B), significantly higher than the next facility, Hannah's Home By Serenity Care Health, with 57 citations (28 Type A, 29 Type B). The Commons At Woodland Hills follows with 39 citations.
And here’s a detailed rundown of all the facilities with citations in each of these locations:
Location | Facility | Type A Citations | Type B Citations | Total Citations |
---|---|---|---|---|
Sacramento | Legacy Oaks Of Sacramento | 57 | 50 | 107 |
Greenhaven Estates Assisted Living And Memory Care | 44 | 27 | 71 | |
City Creek Assisted Living | 33 | 20 | 53 | |
Apple Ridge Assisted Living | 26 | 23 | 49 | |
Bella Villa Elderly Care II | 27 | 21 | 48 | |
Ivy Ridge Assisted Living | 25 | 8 | 33 | |
Oakmont Of East Sacramento | 12 | 16 | 28 | |
River's Edge | 12 | 15 | 27 | |
Country Club Manor | 9 | 18 | 27 | |
Vita Bella Elderly Care | 23 | 3 | 26 | |
Abounding Love Home Care | 18 | 8 | 26 | |
Clegg Care Facility | 7 | 16 | 23 | |
Love And Serenity II | 16 | 6 | 22 | |
The Village At Heritage Park | 10 | 9 | 19 | |
Sky Park Gardens | 10 | 8 | 18 | |
Del Vista Residential Care | 12 | 6 | 18 | |
Abounding Love III | 11 | 7 | 18 | |
Chateau On Capitol Avenue | 5 | 10 | 15 | |
ACC Maple Tree Village | 11 | 4 | 15 | |
Greenhaven Place | 10 | 4 | 14 | |
Supreme Residential Care Facility | 5 | 8 | 13 | |
Melinda's Care Home | 5 | 8 | 13 | |
Serenity Care Villa | 7 | 5 | 12 | |
Regency Place | 6 | 4 | 10 | |
Pioneer House | 4 | 6 | 10 | |
Love And Serenity Of Vintage Park | 3 | 6 | 9 | |
Chris Best Care For Elderly | 5 | 4 | 9 | |
Abounding Peace Elderly Care | 6 | 3 | 9 | |
Vita Bella Elderly Care II | 1 | 7 | 8 | |
Siebenthal Care Home | 3 | 5 | 8 | |
Madison Square Senior Living | 3 | 5 | 8 | |
Gramercy Court | 5 | 3 | 8 | |
Spiva Acres | 3 | 4 | 7 | |
Prasad's Care Home | 3 | 4 | 7 | |
Eastern Manor | 1 | 6 | 7 | |
Denisa's Care Home | 3 | 4 | 7 | |
Comforts Of Home Treasure | 5 | 2 | 7 | |
Carlton Senior Living Sacramento | 3 | 4 | 7 | |
The Woodlake | 2 | 4 | 6 | |
Sunrise of Sacramento | 4 | 2 | 6 | |
Holy Family Home | 1 | 5 | 6 | |
Wholesome Elderly On Argo | 1 | 4 | 5 | |
Summer's Residential Care Home | 5 | 5 | ||
Orange Grove Senior Living | 1 | 4 | 5 | |
Mother Virginia Loving Care | 3 | 2 | 5 | |
Later Years Senior Care Home | 2 | 3 | 5 | |
The Meadows At Country Place | 4 | 4 | ||
Sycamore Residential Care Center B | 4 | 4 | ||
Love And Serenity 3 | 2 | 2 | 4 | |
Lakewood Villa | 2 | 2 | 4 | |
Courtyard Terrace | 2 | 2 | 4 | |
Comfort Living Elder Care | 4 | 4 | ||
Revere Court Of Sacramento | 1 | 2 | 3 | |
Norris Senior Home | 2 | 1 | 3 | |
Mount Hood Serenity Care | 3 | 3 | ||
Marconi Villa | 3 | 3 | ||
Dawson's Lodge | 3 | 3 | ||
Bright Homes | 3 | 3 | ||
Sta. Rita's Elder Care | 2 | 2 | ||
Saint Claire's Nursing Center | 1 | 1 | 2 | |
Mckinley Park Care Center | 2 | 2 | ||
Marylou's Home Care | 1 | 1 | 2 | |
Indocare House 1 | 2 | 2 | ||
Edison Estates | 2 | 2 | ||
Comforts Of Home Greenhaven | 1 | 1 | 2 | |
Woodlake Guest Home | 1 | 1 | ||
Twin Rivers At Natomas | 1 | 1 | ||
The Waterleaf At Land Park | 1 | 1 | ||
St. Luke's Residential Facility | 1 | 1 | ||
Honest Living | 1 | 1 | ||
Happy Journey Care Home | 1 | 1 | ||
Gana's Home II | 1 | 1 | ||
American River Care Home | 1 | 1 | ||
Acc Assisted Living At Greenhaven Terrace | 1 | 1 | ||
Sacramento Total | 489 | 435 | 924 | |
Los Angeles | Country Villa Terrace Assisted Living Center | 6 | 42 | 48 |
Hayworth Terrace | 7 | 35 | 42 | |
The Preserve At Woodland Hills | 21 | 8 | 29 | |
Bentley House By Serenity Care Health | 6 | 22 | 28 | |
Promise Assisted Living | 7 | 19 | 26 | |
Terraza Of Cheviot Hills | 16 | 7 | 23 | |
Beit Shalom Group | 1 | 22 | 23 | |
Avenir Memory Care Westside | 10 | 13 | 23 | |
Kingsley Manor | 7 | 14 | 21 | |
Sakura Gardens of Los Angeles | 7 | 12 | 19 | |
Villa Poinsettia | 6 | 12 | 18 | |
Jones Residential Facility | 18 | 18 | ||
Garden Of Palms | 6 | 10 | 16 | |
Bentley Manor By Serenity Care Health | 8 | 8 | 16 | |
The Watermark at Westwood Village | 1 | 13 | 14 | |
Eilat's Manor | 1 | 13 | 14 | |
Bentley Hills By Serenity Care Health | 5 | 9 | 14 | |
Miko Inn | 3 | 10 | 13 | |
Beverly Hills Gardens Care Center | 2 | 11 | 13 | |
Sunny Hills Assisted Living (Memory Care) | 12 | 12 | ||
Beverly Hills Senior Care | 3 | 8 | 11 | |
Belmont Village Senior Living Hollywood Hills | 7 | 4 | 11 | |
Raya's Paradise Residential Care Communities III | 3 | 7 | 10 | |
Melrose Gardens La. | 4 | 6 | 10 | |
Veterans Home Of California - West Los Angeles | 1 | 8 | 9 | |
Hollywood Hills, A Pacifica Senior Living Community | 2 | 7 | 9 | |
Ivy Park at Culver City | 8 | 8 | ||
Vista Del Sol Care Center | 2 | 4 | 6 | |
Lake Balboa Board & Care | 5 | 1 | 6 | |
Garden Silver Town | 2 | 4 | 6 | |
Garden Crest | 6 | 6 | ||
Elim Healthcare | 1 | 5 | 6 | |
City View La | 2 | 3 | 5 | |
Ayres Residential Care Home | 5 | 5 | ||
Commonwealth Royale Guest Home | 2 | 2 | 4 | |
Beverly Hills Carmel Retirement Hotel North | 4 | 4 | ||
Thel's Board And Care | 3 | 3 | ||
St Andrews Healthcare | 1 | 2 | 3 | |
Raya's Paradise | 1 | 2 | 3 | |
Forever Young | 2 | 1 | 3 | |
Beverlywood Retirement Home | 1 | 2 | 3 | |
Beverly Hills Loving Care | 1 | 2 | 3 | |
Better Living And Care | 3 | 3 | ||
Westwood Plaza Retirement | 2 | 2 | ||
Villa Mirage | 2 | 2 | ||
St John Grande | 2 | 2 | ||
Ridgeview Home Care Center | 2 | 2 | ||
My Mother's Place | 2 | 2 | ||
Lucerne One | 2 | 2 | ||
In Honor Of Our Parents | 1 | 1 | 2 | |
Americare Assisted Living Of Westchester | 1 | 1 | 2 | |
Tujunga Canyon Board & Care | 1 | 1 | ||
Silverado Beverly Place | 1 | 1 | ||
Nazareth House | 1 | 1 | ||
Mugungwha Silvertown | 1 | 1 | ||
Charnock Residential Home | 1 | 1 | ||
Los Angeles Total | 171 | 417 | 588 | |
Bakersfield | Jasmin Terrace At Bakersfield | 23 | 32 | 55 |
The Trinity | 17 | 30 | 47 | |
The Pointe At Summit Hills | 18 | 15 | 33 | |
Izene's Haven Assisted Living | 10 | 21 | 31 | |
The Park | 7 | 18 | 25 | |
Magnolia Place | 15 | 10 | 25 | |
Westchester Gardens | 11 | 12 | 23 | |
Rose Garden | 7 | 10 | 17 | |
Pacifica Senior Living Bakersfield | 5 | 7 | 12 | |
Divine Mercy Guest Home IV | 6 | 6 | 12 | |
Advent Residence Home | 5 | 7 | 12 | |
Cobble Stone Residential Home Care | 3 | 8 | 11 | |
The Palms At San Lauren | 3 | 7 | 10 | |
St. Catherine's Home Care | 5 | 5 | 10 | |
Oak Manor Care Center | 5 | 5 | 10 | |
Dean's Care Villa 111 | 4 | 6 | 10 | |
Rosewood Retirement Community | 3 | 6 | 9 | |
Candice Home Care I | 2 | 7 | 9 | |
Brookdale Riverwalk | 4 | 4 | 8 | |
Devoted Home Care | 5 | 2 | 7 | |
A & A Bakersfield Care Home | 3 | 4 | 7 | |
A Golden Heart Family Care I | 3 | 3 | 6 | |
Lerwick Home Care | 3 | 2 | 5 | |
Kenny Elderly Care Facility | 2 | 3 | 5 | |
Ivy Park At Seven Oaks | 4 | 1 | 5 | |
Hallmark Of Bakersfield | 1 | 4 | 5 | |
The Westchester Home On Spruce | 4 | 4 | ||
Tender Hands Residential Care | 2 | 2 | 4 | |
Tedenek Elder Home 2 | 2 | 2 | 4 | |
The Gables | 1 | 2 | 3 | |
Balance Residential Care | 3 | 3 | ||
Heritage Living I | 2 | 2 | ||
Golden Hearts Residential Care Facility | 2 | 2 | ||
Whispering Pines | 1 | 1 | ||
Silvercrest Manor | 1 | 1 | ||
Divine Mercy Guest Home I | 1 | 1 | ||
Companion Care Facilities Foxboro | 1 | 1 | ||
Brighton Manor | 1 | 1 | ||
Arcadia Family Care III | 1 | 1 | ||
Able Care Homes 1 | 1 | 1 | ||
Bakersfield Total | 194 | 244 | 438 | |
Walnut Creek | Tender Touch Residential Care Home II | 16 | 29 | 45 |
Atria Walnut Creek | 14 | 21 | 35 | |
Aaron's Advance Care Home | 13 | 20 | 33 | |
Walnut Creek Willows | 6 | 25 | 31 | |
Belrose Care Home | 15 | 16 | 31 | |
Walnut Creek Care Home | 6 | 17 | 23 | |
The Kensington at Walnut Creek | 5 | 17 | 22 | |
Paradise Gardens Care Home II | 2 | 17 | 19 | |
Paradise Gardens Care Home | 5 | 13 | 18 | |
La Casa Verde | 6 | 12 | 18 | |
Better Living Of Walnut Creek | 2 | 14 | 16 | |
Rock Oak Villa | 7 | 8 | 15 | |
Classic Care Home Of Walnut Creek | 5 | 10 | 15 | |
Abraham Rest Home | 7 | 8 | 15 | |
Walnut Creek Senior Living | 5 | 6 | 11 | |
Carriage Care | 3 | 6 | 9 | |
Ag Health Care | 2 | 7 | 9 | |
Viamonte At Walnut Creek | 6 | 6 | ||
Larkey Park Home Care | 1 | 5 | 6 | |
Amaryllis Assisted Living | 3 | 3 | 6 | |
Welcome Home Senior Residence Walnut Creek | 3 | 2 | 5 | |
Diablo Assisted Living I | 1 | 4 | 5 | |
Harmony Home Care (Walnut Creek) | 1 | 3 | 4 | |
Byron Park | 4 | 4 | ||
A & A Care Home I | 1 | 3 | 4 | |
Sunrise Of Walnut Creek | 3 | 3 | ||
Sunnyvale Care Home II | 1 | 2 | 3 | |
Joned's Rest Home | 1 | 2 | 3 | |
Heatherwood | 2 | 1 | 3 | |
Camellia Garden II | 3 | 3 | ||
Atria Valley View | 2 | 2 | ||
Diablo Assisted Living II | 1 | 1 | ||
Bethel Care Home On Cottage | 1 | 1 | ||
Walnut Creek Total | 141 | 283 | 424 | |
Riverside | Arlington Riverside Senior Community | 66 | 77 | 143 |
La Sierra Gardens | 32 | 4 | 36 | |
Pacific Vista Senior Living | 13 | 16 | 29 | |
Villa De Anza Assisted Living | 7 | 10 | 17 | |
The Gardens Of Riverside | 7 | 8 | 15 | |
Simcare Homes | 3 | 12 | 15 | |
Mayflower Guest Home II | 2 | 13 | 15 | |
Pacifica Senior Living Riverside | 4 | 9 | 13 | |
Serenity Assisted Living | 2 | 10 | 12 | |
Caloaks Senior Living | 5 | 7 | 12 | |
Emanuel Home Care | 1 | 10 | 11 | |
Partners N Care Senior Residence | 1 | 9 | 10 | |
Emk Residential Care For Elderly | 2 | 7 | 9 | |
Bardwell Pines Manor | 1 | 8 | 9 | |
Agape Care Haven | 1 | 7 | 8 | |
Lifestyle Home Care | 5 | 5 | ||
Winter Woods Cottages | 4 | 4 | ||
Raincross At Riverside | 2 | 2 | 4 | |
Grandview Manor | 1 | 3 | 4 | |
Eagel Time Care Facility | 4 | 4 | ||
Bianca's Home Care II | 1 | 3 | 4 | |
Alicia Pines Residential Care | 1 | 3 | 4 | |
Agape Care Home Riverside | 2 | 2 | 4 | |
True Family Care | 2 | 1 | 3 | |
Rosemont Villa | 3 | 3 | ||
Fern Home II | 2 | 1 | 3 | |
Blessed Elder Care | 3 | 3 | ||
A Dreamland Care Villa | 2 | 1 | 3 | |
Riverwalk Vista Senior Care | 2 | 2 | ||
Riverside Postacute Care | 1 | 1 | 2 | |
Loren's Good Life Care | 1 | 1 | 2 | |
Live In Comfort Care | 2 | 2 | ||
Blissful Canyon Homecare | 2 | 2 | ||
Woodville Manor II | 1 | 1 | ||
Morning Glory Senior Care | 1 | 1 | ||
A Good Samaritan | 1 | 1 | ||
Riverside Total | 170 | 245 | 415 | |
Stockton | Wagner Heights Residential | 26 | 35 | 61 |
Camlu Assisted Living | 22 | 24 | 46 | |
Rose Place Memory Care | 22 | 5 | 27 | |
Arlyn's Guest Home | 11 | 9 | 20 | |
Oakhaven | 4 | 15 | 19 | |
Oakmont Of Brookside | 8 | 8 | 16 | |
Christine's Care Home | 3 | 13 | 16 | |
Stetson Court Living | 6 | 8 | 14 | |
St. Rita Care Home | 10 | 4 | 14 | |
Magnolia Care Home | 5 | 7 | 12 | |
Summerfield Memory Care Of Stockton | 8 | 3 | 11 | |
J & M Care Home | 5 | 6 | 11 | |
Plymouth Square | 8 | 2 | 10 | |
Dulay Guest Home 1 | 4 | 6 | 10 | |
The Oaks At Inglewood | 3 | 6 | 9 | |
Sunny Place Of Stockton | 3 | 6 | 9 | |
The Commons On Thornton | 4 | 4 | 8 | |
Delta Senior Care Home | 1 | 7 | 8 | |
Shepherd Homes 1 | 1 | 6 | 7 | |
Magnolia Residence | 1 | 6 | 7 | |
Chianti Grace | 5 | 2 | 7 | |
Briones Family Homecare | 6 | 1 | 7 | |
Zosing Care Home | 3 | 3 | 6 | |
Good Samaritan Rehab And Care Center | 1 | 4 | 5 | |
Cleo's Home 2 | 2 | 3 | 5 | |
Parkview Senior Living | 1 | 3 | 4 | |
Cherokee Retirement Home | 4 | 4 | ||
Homestead Care For The Elderly | 3 | 3 | ||
Solidum Guest Home | 2 | 2 | ||
Rio Las Palmas | 1 | 1 | 2 | |
Oxford Manor | 1 | 1 | 2 | |
Jewell Home Care | 2 | 2 | ||
Tender Loving Care Guest Home | 1 | 1 | ||
Meadow Creek Villa | 1 | 1 | ||
Golden Haven | 1 | 1 | ||
Alcor Guest Home II | 1 | 1 | ||
Stockton Total | 180 | 208 | 388 | |
Santa Rosa | Adom Manor Care Home | 27 | 37 | 64 |
The Vineyard At Fountaingrove | 21 | 25 | 46 | |
Betsy's Residential Care Home | 11 | 28 | 39 | |
Wild Rose Care Home At Hardies Lane | 8 | 25 | 33 | |
Our Home | 7 | 19 | 26 | |
Flora Shangrila | 16 | 9 | 25 | |
Windrose Care Home | 11 | 9 | 20 | |
Oakmont Gardens | 11 | 8 | 19 | |
Brookdale Chanate | 13 | 6 | 19 | |
Valley View Care Home | 4 | 12 | 16 | |
Redwood Retreat | 5 | 10 | 15 | |
Sarah's Senior Residential Care | 8 | 4 | 12 | |
Hoen's Care Home | 1 | 10 | 11 | |
Ivy Park At Santa Rosa | 3 | 5 | 8 | |
The Lodge at Piner Road | 3 | 1 | 4 | |
Saint Mary Homecare | 4 | 4 | ||
Fountaingrove Lodge (LGBTQ+) | 1 | 3 | 4 | |
Orchard Inn | 2 | 1 | 3 | |
Willow Glen | 1 | 1 | 2 | |
Varenna At Fountaingrove | 1 | 1 | 2 | |
The Canterbury Home | 1 | 1 | 2 | |
Spring Lake Village | 2 | 2 | ||
Serenity Board And Care | 2 | 2 | ||
Brookdale Paulin Creek | 2 | 2 | ||
Arbol Residences Of Santa Rosa | 2 | 2 | ||
Summerfield Care Home | 1 | 1 | ||
Silva Board And Care | 1 | 1 | ||
Santa Rosa Total | 162 | 222 | 384 | |
Fresno | Westmont Of Fresno | 12 | 16 | 28 |
Kingston Bay Senior Living | 11 | 13 | 24 | |
Gettysburg Christian Home | 9 | 14 | 23 | |
Nan's Tlc Home | 11 | 11 | 22 | |
Paintbrush Assisted Living | 9 | 11 | 20 | |
Sierra Palace For Elderly | 3 | 14 | 17 | |
Ratanakone Home | 6 | 11 | 17 | |
Mum's Home Sweet Home 2 | 9 | 6 | 15 | |
Oakmont Of Fresno | 7 | 7 | 14 | |
Pacifica Senior Living Fresno | 4 | 9 | 13 | |
Maple Tree Care Home | 4 | 9 | 13 | |
Northwest Villa | 2 | 9 | 11 | |
The Windham | 6 | 4 | 10 | |
Vintage Gardens | 4 | 4 | 8 | |
Ideal Home | 2 | 6 | 8 | |
Fairwinds Woodward Park | 2 | 6 | 8 | |
Loving Hands Care Home | 1 | 6 | 7 | |
Cedarbrook | 5 | 2 | 7 | |
Attentive Senior Care | 3 | 4 | 7 | |
Serenity Living | 3 | 3 | 6 | |
Royal Gardens II | 4 | 2 | 6 | |
Maple Avenue Guest Home | 2 | 4 | 6 | |
Garden Manor | 5 | 1 | 6 | |
Copper River Retirement Group | 2 | 4 | 6 | |
Paradise Residential Care | 1 | 4 | 5 | |
Vista Elderly Care Facility | 1 | 3 | 4 | |
Twilight Haven | 2 | 2 | 4 | |
The Shining Light | 4 | 4 | ||
Gift Of Grace Care Home | 4 | 4 | ||
Evergreen Court | 2 | 2 | 4 | |
The Terraces At San Joaquin Gardens Village | 2 | 1 | 3 | |
River Bluffs Memory Care | 3 | 3 | ||
Prince & Princess Home For The Elderly | 3 | 3 | ||
Nazareth House | 2 | 1 | 3 | |
Laurite Senior Care Home | 2 | 1 | 3 | |
Calimyrna Assisted Living | 3 | 3 | ||
Bella Care Home - Houston | 1 | 2 | 3 | |
Rose Meadow Manor | 2 | 2 | ||
My Care Home | 2 | 2 | ||
Garden Terrace Assisted Living II | 1 | 1 | 2 | |
Deanna's Place | 2 | 2 | ||
California Armenian Home | 1 | 1 | 2 | |
The Golden Years II | 1 | 1 | ||
Sunrise of Fresno | 1 | 1 | ||
Shaemar Residential Care I | 1 | 1 | ||
Renaissance House | 1 | 1 | ||
Harmony Care Homes | 1 | 1 | ||
Hand In Hand | 1 | 1 | ||
Dial For Care 3 | 1 | 1 | ||
Dial For Care | 1 | 1 | ||
Fresno Total | 153 | 213 | 366 | |
Concord | Oakmont of Concord | 6 | 19 | 25 |
A Ohana Home for Seniors | 5 | 20 | 25 | |
Qcare Residential Facility III | 5 | 15 | 20 | |
Mayon Board And Care | 3 | 17 | 20 | |
Amazing Home Care II | 5 | 13 | 18 | |
Jefferson Care Home | 6 | 9 | 15 | |
Bets Care Home | 8 | 7 | 15 | |
Reyes Guest Home Navaronne II | 7 | 6 | 13 | |
Paradise Villa Senior Care | 1 | 12 | 13 | |
Emerald Care Home II | 5 | 8 | 13 | |
Cruse House Aloha | 4 | 9 | 13 | |
Seiko's Place | 4 | 8 | 12 | |
Senior Legacy Home 1 | 3 | 8 | 11 | |
Ellura Home Care Services | 5 | 5 | 10 | |
Ck Care Home | 4 | 6 | 10 | |
Gabriel's House 1 | 5 | 4 | 9 | |
Apple Gardens Home | 7 | 2 | 9 | |
Comfort Care Home | 1 | 7 | 8 | |
Bethany Home Concord | 7 | 1 | 8 | |
TreVista at Concord | 3 | 4 | 7 | |
Bethany Home | 2 | 5 | 7 | |
Carefront Residential Living | 4 | 2 | 6 | |
Qcare Residential Facility | 1 | 4 | 5 | |
Elim Assisted Living III | 5 | 5 | ||
Welcome Home Senior Residence (Concord 2) | 1 | 3 | 4 | |
St. Francis Care Home II | 1 | 3 | 4 | |
Penny's Guest Home (Ayers) | 2 | 2 | 4 | |
Home Sweet Care Homes | 2 | 2 | 4 | |
Blue Horizon Living | 2 | 2 | 4 | |
Penny's Guest Home | 2 | 1 | 3 | |
A Blissful Retreat | 2 | 1 | 3 | |
Welcome Home Senior Residence(Concord) | 1 | 1 | 2 | |
Lt. Cozy Home Care | 2 | 2 | ||
Delly's Care Home IV | 1 | 1 | 2 | |
Bermuda Residential Care Home | 1 | 1 | 2 | |
Abigail Board And Care | 2 | 2 | ||
A Blissful Retreat-Wilson | 1 | 1 | 2 | |
Weaver Lane Guest Home | 1 | 1 | ||
Penny's Guest Homes (Billings) | 1 | 1 | ||
Penny's Guest Home (Alray) | 1 | 1 | ||
Oakmont Of Montecito | 1 | 1 | ||
Grand Oak Manor | 1 | 1 | ||
Fortune Villa | 1 | 1 | ||
Concord Senior Lodge | 1 | 1 | ||
Concord Total | 121 | 221 | 342 | |
Woodland Hills | Comfort Elderly Care | 62 | 30 | 92 |
Hannah's Home By Serenity Care Health | 28 | 29 | 57 | |
The Commons At Woodland Hills | 14 | 25 | 39 | |
Liebelove Care | 12 | 18 | 30 | |
Walnut Acres Residential Care | 8 | 10 | 18 | |
Eden Garden C | 8 | 9 | 17 | |
A Heavenly Haven | 3 | 11 | 14 | |
The Variel | 7 | 6 | 13 | |
Clarendon Senior Living 3 | 5 | 4 | 9 | |
Chateau Le Petite III | 3 | 6 | 9 | |
Shalom Elderly Care 5 | 5 | 3 | 8 | |
Villa Mulholland II | 4 | 3 | 7 | |
Clarendon Senior Living 2 | 3 | 2 | 5 | |
